Test to IEC compliance standards with harmonics & flicker and power line immunity test solutions.
Ensuring Compliance with Harmonics and Flicker Standards for Grid-Connected Products
In today’s rapidly evolving electrical landscape, ensuring that your grid-connected products comply with international electromagnetic compatibility (EMC) standards is crucial. At Pacific Power Source, we offer advanced EMC Power Line Emissions Compliance Test Systems designed to meet the rigorous demands of harmonics and flicker compliance testing.
Our EMC Power Line Emissions Compliance Test Systems are engineered to provide accurate and reliable testing for a wide range of grid-connected devices, including renewable energy systems, household appliances, industrial equipment, and more. These systems are essential for manufacturers, testing laboratories, and certification bodies seeking to ensure their products meet the latest EMC standards.
Applications include:
Pacific Power Source offers an extensive range of IEC 61000-3 AC Emissions test solutions and pre-programmed IEC 61000-4 AC (and DC) Immunity test sequences. Specifically, the following IEC test standards are supported in the table below.
IEC STANDARD | Description | SUPPORTED VERSION | ED. | AC Source Test Seq. P/N | ECTS2 Series GUI SW | ||
---|---|---|---|---|---|---|---|
IEC 61000-3-2 | Limits for harmonic current emissions (equipment input current ≤16 A per phase) | IEC 61000-3-2:2018+AMD1:2020 CSV | 5.1 | Included | |||
IEC 61000-3-3 | Limitation of voltage changes, voltage fluctuations and flicker ≤ 16 A per phase | IEC 61000-3-3:2013/AMD2:2021 | 3.2 | Included | |||
IEC 61000-3-11 | Limitation of voltage changes, voltage fluctuations and flicker ≤ 75 A and subject to conditional connection | IEC 61000-3-11:2017 RLV | 2.0 | Included | |||
IEC 61000-3-12 | Limits for harmonic currents produced by equipment connected to public low-voltage systems >16 A and ≤ 75 A per phase | IEC 61000-3-12:2011 | 2.0 | Included | |||
IEC 60725 | IEC Flicker Impedance for use with AMX Series AC Power Sources | IEC TR 60725:2012 | 3.0 | Included | |||
IEC61000-4-11 * | Testing and measurement techniques-Voltage dips, short interruptions and voltage variations immunity tests (AC,<16A) | IEC 61000-4-11:2020 RLV | 3.0 | 149117 | EPTS Option | ||
IEC61000-4-13 | Testing and measurement techniques-Harmonics and inter harmonics including mains signaling at AC power port, low frequency immunity tests | IEC 61000-4-13:2002+AMD1:2009+AMD2:2015 CSV | 1.2 | 149123 | Ects_413Gui Option | ||
IEC61000-4-14 | Testing and measurement techniques-Voltage fluctuation immunity test | IEC 61000-4-14:1999+AMD1:2001+AMD2:2009 CSV | 1.2 | 149120 | Ects_4xxGui Included | ||
IEC61000-4-17 | Testing and measurement techniques-Ripple on DC input power port immunity test. (Requires AFX Series) | IEC 61000-4-17:1999+AMD1:2001+AMD2:2008 CSV | 1.2 | 149131 | Ects_4xxGui Included | ||
IEC61000-4-27* | Testing and measurement techniques-Unbalance, immunity test for equipment with input current not exceeding 16 A per phase | IEC 61000-4-27:2000+AMD1:2009 CSV | 1.1 | 149121 | Ects_4xxGui Included | ||
IEC61000-4-28 | Testing and measurement techniques-Variation of power frequency, immunity test for equipment with input current not exceeding 16 A per phase | IEC 61000-4-28:1999+AMD1:2001+AMD2:2009 CSV | 1.2 | 149119 | Ects_4xxGui Included | ||
IEC61000-4-29p | Testing and measurement techniques - Voltage dips, short interruptions and voltage variations on DC input power port immunity tests (Pre-compliance only. Requires AFX or AZX Series) | IEC 61000-4-29:2000 | 1.0 | 149129 | EPTS Option | ||
IEC61000-4-34 * | Testing and measurement techniques-Voltage dips, short interruptions and voltage variations immunity tests for equipment with mains current more than 16 A per phase | IEC 61000-4-34:2005+AMD1:2009 CSV | 1.1 | 149118 | EPTS Option | ||
* For full compliance with generator Rise and Fall times, the EPTS Option is required. |
Pacific Power Source has a rich history of providing Harmonics & Flicker and Power Line Immunity test solutions. With a large installed base of precision AC Power Sources in both commercial and defense related accounts, we offer a broad spectrum of software and hardware solutions that help our customers accomplish compliance with regulatory product requirements.
IEC STANDARD | DESCRIPTION | SUPPORTED VERSION | ED. | ECTS2 Series | ||
---|---|---|---|---|---|---|
IEC61000-4-11 * | Testing and measurement techniques-Voltage dips, short interruptions and voltage variations immunity tests (AC,<16A) | IEC 61000-4-11:2020 RLV | 3.0 | EPTS Option | ||
IEC61000-4-13 | Testing and measurement techniques-Harmonics and inter harmonics including mains signaling at AC power port, low frequency immunity tests | IEC 61000-4-13:2002+AMD1:2009+AMD2:2015 CSV | 1.2 | Ects_413Gui Option | ||
IEC61000-4-14 | Testing and measurement techniques-Voltage fluctuation immunity test | IEC 61000-4-14:1999+AMD1:2001+AMD2:2009 CSV | 1.2 | Ects_4xxGui Included | ||
IEC61000-4-17 | Testing and measurement techniques-Ripple on DC input power port immunity test. (Requires AFX Series) | IEC 61000-4-17:1999+AMD1:2001+AMD2:2008 CSV | 1.2 | Ects_4xxGui Included | ||
IEC61000-4-27* | Testing and measurement techniques-Unbalance, immunity test for equipment with input current not exceeding 16 A per phase | IEC 61000-4-27:2000+AMD1:2009 CSV | 1.1 | Ects_4xxGui Include | ||
IEC61000-4-28 | Testing and measurement techniques-Variation of power frequency, immunity test for equipment with input current not exceeding 16 A per phase | IEC 61000-4-28:1999+AMD1:2001+AMD2:2009 CSV | 1.2 | Ects_4xxGui Included | ||
IEC61000-4-29p | Testing and measurement techniques - Voltage dips, short interruptions and voltage variations on DC input power port immunity tests (Pre-compliance only. Requires AFX or AZX Series) | IEC 61000-4-29:2000 | 1.0 | Epsts_Gui SW | ||
IEC61000-4-34 * | Testing and measurement techniques-Voltage dips, short interruptions and voltage variations immunity tests for equipment with mains current more than 16 A per phase | IEC 61000-4-34:2005+AMD1:2009 CSV | 1.1 | EPTS Option | ||
* For full compliance with generator Rise and Fall times, the EPTS Option is required. |
Test Standard | Description | Edition | PPS P/N | ||
---|---|---|---|---|---|
RTCA/DO160 | Environmental Conditions and Test Procedures for Airborne Equipment, Section 16, Power Input | Version G | 149124 | ||
Airbus ABD0100.1.8 | Electrical and Installation Requirements, Part 1, Chapter 8, A380 | Version E | 149102 | ||
Airbus ABD0100.1.8.1 | Electrical Characteristics of A350, Part 1, Chapter 8: AC and DC Systems, A350 | Version C | 149125 | ||
Airbus AMD24C | Electrical Characteristics of aircraft AC and DC Systems, A400M | Version C | 149127 | ||
Boeing 787B3-0147 | 787 Electrical Power Quality and Design Requirements | Version C | 149126 | ||
MIL-STD-704 | US Department of Defense, Aircraft Electrical Power Characteristics. | Version A | 149112 | ||
US Department of Defense, Aircraft Electrical Power Characteristics. | Version F | 149101 | |||
MIL-STD-1399-300B | US Department of Defense, Navy, Shipboard Electric Power, AC | Version B | 149130 | ||
MIL-STD-1399-300-1 | US Department of Defense, Navy, Shipboard Electric Power, AC | Part 1 | 149132 | ||