The AGX Series is a high power density ‘All-in-One’ test solution that can be used as a fully programmable AC/DC power source, current source, and power supply with an optional electronic load. The AGX’s high-power density provides 6kVA/ kW up to 24kVA/kW in a 4U chassis and can parallel up to 216kVA/kW in a 19” cabinet. Dual Cabinets can parallel up to 432kVA/kW. Three-Phase High Power System configurations available up to 1.296MVA / MW.
It provides AC, DC, AC+DC, and DC+AC output capability and an extended frequency range up to 3000Hz. This flexible, high performing, and intelligent test system makes it the ideal choice for all AC and DC regenerative power applications.
The constant power voltage range for both higher current at lower voltage and higher voltages at lower currents eliminating the need to switch between voltage ranges. This prevents potential disruptions in output power.
The AGX Regenerative AC/DC Power Source provides a wide range of current eliminating the risk of over or under sizing the power source.
The AGX provides a max current per phase of 48A available up to 166.7Vrms from 45 to 200Hz, providing up to 37% more current at lower voltage compared to a typical unit on the market that maxes out at 35A/phase.
Simultaneous AC and DC operation of modes per phase(or channel), and the automatic switching of output modes provides test engineers with a unique capability and the highest degree of flexibility. AC, DC, AC+DC, DC+AC output configurations are available in single, split, three phase and multi-channels with optional isolated neutrals in AC and DC.
Get access to SmartSource Suite, our proprietary built-in platform that allows full remote control, development, and execution of test sequences in real-time. Intelligently monitor, control, and manage testing using the intuitive embedded web browser interface on any mobile device
| Model | Rated Power (VA) | Output Form | Voltage Ranges (VAC/VDC1) | Current 2 (AAc/ADC2) | rack height | ||||
|---|---|---|---|---|---|---|---|---|---|
| Bench or Rack Mount Models | |||||||||
| 360AGX | 6kVA/kW | 1,2,3 Ø | 350 (L-N)/ ±500 | 17.0 / 17.0 | 4U | ||||
| 390AGX | 9kVA/kW | 1,2,3 Ø | 350 (L-N)/ ±500 | 25.0 / 21.0 | 4U | ||||
| 3120AGX | 12kVA/kW | 1,2,3 Ø | 350 (L-N)/ ±500 | 34.0 / 21.0 | 4U | ||||
| 3150AGX | 15kVA/kW | 1,2,3 Ø | 350 (L-N)/ ±500 | 48.0 / 21.0 * | 4U | ||||
| 3180AGX | 18kVA/kW | 1,2,3 Ø | 350 (L-N)/ ±500 | 48.0 / 21.0 * | 4U | ||||
| 3210AGX | 21kVA/kW | 1,2,3 Ø | 350 (L-N)/ ±500 | 48.0 / 21.0 * | 4U | ||||
| 3241AGX | 24kVA/kW | 1,2,3 Ø | 350 (L-N)/ ±500 | 48.0 / 21.0 * | 4U | ||||
*RMS current up to 48A per phase (45Hz to 200Hz);
Above 200Hz – up to 42.0 Arms / 21.0 Adc per phase in 3 & 2 Phase Mode, and 126 Arms / 63.0Adc in 1 Phase Mode.
| Model | Rated Power (VA) | Output Form | Voltage Ranges (VAC/VDC1) | Current 2 (AAc/ADC2) | rack height | ||||
|---|---|---|---|---|---|---|---|---|---|
| Parallel Systems | |||||||||
| 3300AGX-4UC | 30kVA/kW | 2,3 Ø | 350 (L-N)/ ±500 | 84.0 / 42.0 | 18U | ||||
| 3360AGX-4UC | 36kVA/kW | 2,3 Ø | 350 (L-N)/ ±500 | 84.0 / 42.0 | 18U | ||||
| 3481AGX-4UC | 48kVA/kW | 2,3 Ø | 350 (L-N)/ ±500 | 96.0 / 42.0 | 18U | ||||
| 3630AGX-4UC | 63kVA/kW | 2,3 Ø | 350 (L-N)/ ±500 | 126.0 / 63.0 | 18U | ||||
| 3721AGX-4UC | 72kVA/kW | 2,3 Ø | 350 (L-N)/ ±500 | 144.0 / 63.0 | 18U | ||||
| 3961AGX-4UC | 96kVA/kW | 2,3 Ø | 350 (L-N)/ ±500 | 192.0 / 84.0 | 32U | 31050AGX-4UC | 105kVA/kW | 2,3 Ø | 350 (L-N)/ ±500 | 210.0 / 105.0 | 32U |
| 31201AGX-4UC | 120kVA/kW | 2,3 Ø | 350 (L-N)/ ±500 | 240.0 / 105.0 | 32U | ||||
| 31441AGX-4UC | 144kVA/kW | 2,3 Ø | 350 (L-N)/ ±500 | 288.0 / 126.0 | 32U | ||||
| 31681AGX-4UC | 168kVA/kW | 2,3 Ø | 350 (L-N)/ ±500 | 336.0 / 147.0 | 42U | ||||
| 31921AGX-4UC | 192kVA/kW | 2,3 Ø | 350 (L-N)/ ±500 | 384.0 / 168.0 | 42U | ||||
| 32161AGX-4UC | 216kVA/kW | 2,3 Ø | 350 (L-N)/ ±500 | 432.0 / 189.0 | 42U | ||||
Current values shown are per phase for 2 or 3 phase mode. In 1 phase, current would be times 3.
Note 1: Rated power shown is for Three Phase or Single Phase mode operation. For Split Phase mode, rated power is 2/3.
Note 2: For Voltages above 350Vac some frequency and Vthd restrictions apply.
Note 3: Above 200Hz max current derates.
Additional Information: