HOME | PRODUCTS | TECHNICAL RESOURCES | BROCHURES |
![]() |
![]() |
![]() |
Terms |
![]() |
|
|
Call: +1 949-251-1800
Email: sales@pacificpower.com Pay your Utility Bill |
Home
|
Products ▼
|
Applications ▼
|
Company ▼
|
Testimonials
|
Support
|
Blog
|
Contact
|
More recently, Pacific Power has developed a turn-key line of IEC Compliance power line emissions and immunity test systems. These Harmonics & Flicker Test systems are named ECTS2 for “EMC Compliance Test Systems, gen 2”. ECTS2 Systems come in a range of power levels and output phase configurations and are all based on Pacific Power programmable AC and or AC+DC power sources and our Harmonics and Flicker Measurement and Flicker Reference Impedance modules. For details visit our ECTS2 Series product page.
The EMC Directive is one of the ‘New Approach’ Directives and applies across all 27 member states of the European Union (EU). The Directive applies to all electronic or electrical products liable to cause or be disturbed by electromagnetic interference (EMI). As a result a large number of manufacturers in the electronics or electrical industries need to ensure that their products are compliant with the requirements of the Directive and be able to demonstrate that this is the case in order to affix the CE Mark.
To verify compliance with these directives, the International Electrotechnical Commission has issued a number of harmonized standards that describe test methods, test levels and pass or fail criteria. This includes both power line Emissions per IEC 61000-3-nn standards and power line immunity per IEC 61000-4-nn standards.
Power line emission standards are commonly referred to as Harmonics & Flicker and covers single and three phase products drawing up to 75A per phase.
Power line immunity test standards cover immunity to commonly found AC power line anomalies that are known to occur on the public Low Voltage (LV) network. These conducted immunity standards are numbered IEC 61000-4-nn. The IEC is one of three global sister organizations (IEC, ISO, ITU) that develop International Standards for the world.
Pacific Power Source offers and extensive range of IEC 61000-3 AC Emissions test solutions and pre-programmed IEC 61000-4 AC (and DC) Immunity test sequences. Specifically, the following IEC test standards are supported:
IEC STANDARD | DESCRIPTION | SUPPORTED VERSION | ED. | AC Source Test Seq. P/N | ECTS2 Series GUI SW |
---|---|---|---|---|---|
IEC 61000-3-2 | Limits for harmonic current emissions (equipment input current ≤16 A per phase) | IEC 61000-3-2:2018+AMD1:2020 CSV | 5.1 | Included | |
IEC 61000-3-3 | Limitation of voltage changes, voltage fluctuations and flicker ≤ 16 A per phase | IEC 61000-3-3:2013/AMD2:2021 | 3.2 | Included | |
IEC 61000-3-11 | Limitation of voltage changes, voltage fluctuations and flicker ≤ 75 A and subject to conditional connection | IEC 61000-3-11:2017 RLV | 2.0 | Included | |
IEC 61000-3-12 | Limits for harmonic currents produced by equipment connected to public low-voltage systems >16 A and ≤ 75 A per phase | IEC 61000-3-12:2011 | 2.0 | Included | |
IEC 60725 | IEC Flicker Impedance for use with AMX Series AC Power Sources | IEC TR 60725:2012 | 3.0 | Included | |
IEC61000-4-11 * | Testing and measurement techniques-Voltage dips, short interruptions and voltage variations immunity tests (AC,<16A) | IEC 61000-4-11:2020 RLV | 3.0 | 149117 | EPTS Option |
IEC61000-4-13 | Testing and measurement techniques-Harmonics and inter harmonics including mains signaling at AC power port, low frequency immunity tests | IEC 61000-4-13:2002+AMD1:2009+AMD2:2015 CSV | 1.2 | 149123 | Ects_413Gui Option |
IEC61000-4-14 | Testing and measurement techniques-Voltage fluctuation immunity test | IEC 61000-4-14:1999+AMD1:2001+AMD2:2009 CSV | 1.2 | 149120 | Ects_4xxGui Included |
IEC61000-4-17 | Testing and measurement techniques-Ripple on DC input power port immunity test. (Requires AFX Series) | IEC 61000-4-17:1999+AMD1:2001+AMD2:2008 CSV | 1.2 | 149131 | Ects_4xxGui Included |
IEC61000-4-27* | Testing and measurement techniques-Unbalance, immunity test for equipment with input current not exceeding 16 A per phase | IEC 61000-4-27:2000+AMD1:2009 CSV | 1.1 | 149121 | Ects_4xxGui Included |
IEC61000-4-28 | Testing and measurement techniques-Variation of power frequency, immunity test for equipment with input current not exceeding 16 A per phase | IEC 61000-4-28:1999+AMD1:2001+AMD2:2009 CSV | 1.2 | 149119 | Ects_4xxGui Included |
IEC61000-4-29p | Testing and measurement techniques - Voltage dips, short interruptions and voltage variations on DC input power port immunity tests (Pre-compliance only. Requires AFX or AZX Series) | IEC 61000-4-29:2000 | 1.0 | 149129 | EPTS Option |
IEC61000-4-34 * | Testing and measurement techniques-Voltage dips, short interruptions and voltage variations immunity tests for equipment with mains current more than 16 A per phase | IEC 61000-4-34:2005+AMD1:2009 CSV | 1.1 | 149118 | EPTS Option |
* For full compliance with generator Rise and Fall times, the EPTS Option is required. |